Cost-effective
Low machine cost
High efficienc
Easy to operate
PLC+HMI control system
Energy saving
Compact structure,bueatiful performance
Small footprint
Parameter | Unit | ZJ750 | ZJ860 | ZJ1210 | ||
Mold installation size | mm | 700*500 | 800*600 | 1200*1000 | ||
The distance between the mold installation platen | mm | 400-900 | 450-1050 | 550-1350 | ||
The mix distance between the two platen | mm | 400 | 450 | 550 | ||
The max distance between the two platen | mm | 900 | 1050 | 1350 | ||
The distance of movable platen | mm | 500 | 600 | 800 | ||
Diameter of main cylinder | mm | 125 | 150 | 180 | ||
The distance of ejection cylinder | mm | 100 | 100 | 150 | ||
Diameter of ejection cylinder | mm | 120 | 125 | 150 | ||
Opening force | KN | 122 | 176 | 254 | ||
Closing force | KN | 94.4 | 138 | 202 | ||
Ejection force | KN | 86 | 94.4 | 138 | ||
Tilt angle | ° | 0-90 | 0-90 | 0-90 | ||
The diameter of tilt cylinder | mm | 80 | 100 | 100 | ||
PLC+touch screen | Siemens | |||||
Motor power | KW | 5.5 | 15 | 15 | ||
Hydraulic tank capacity | L | 400 | 500 | 500 | ||
Price | Set | 16500 | 20000 | 26000 |
Copyright © 2019 Nanjing BoQiao Machinery Co., Ltd.| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.